Used in fragrances and flavors.
MELONORG
Chemical name | : | 2,6-dimethyl-5-heptenal. |
CAS No | : | 106-72-9 |
EINECS No | : | 203-427-2 |
FEMA No | : | 2389 |
Synonym | : | Bergamal, Melomar, Elanal, Melonal |
Molecular formula | : | C9H16O |
Molecular weight | : | 140.2 |
Structural Formula
Data Sheet
Appearance | : | Pale yellow liquid to Yellow colored Liquid |
Solubility | : | Soluble in alcohol, Insoluble in water |
Relative Density at 25 °C | : | Between 0.8470 – 0.8550 at 25 °C |
Acid value | : | NMT 1.0 mg/g |
Refractive Index (nD/20) | : | Between 1.435 – 1.450 at 20 °C |
6-Methyl – 5-Heptenone | : | 5.00 - 15.0% |
Melonorg | : | 80.0 - 90.0% |
Purity by GC | : | 85.0 – 100% ( Sum Of Isomers) |
Application
Odour Profile
Powerful, green, melon, cucumber like note |
Shelf life
12 months